Minimum Order Quantity | 12 Piece |
Power | 2000 W |
Brand | Elmec |
Voltage | 110V |
Heater Material | Brass |
Watts Available | 9000W |
Depth of Immersion Available | 550mm |
Mounting Available | 1 1/4 inch BSPT,1 1/2 inch BSPT,2 inch BSPT |
Type | Watts | Voltage | Depth of Immersion | Mounting |
EH/OHST 10/43.8 | 1000 | 230 | 438mm | 1 1/4 " BSPT |
EH/OHST 15/43.8 | 1500 | 230 | 220mm | 1 1/2" BSPT |
EH/OHST 20/43.8 | 2000 | 230 | 280mm | 1 1/4 " BSPT |
EH/OHST 30/43.8 | 3000 | 230/400(Y) | 220mm | 1 1/2" BSPT |
EH/OHST 40/57.5 | 4000 | 230/400(Y) | 575mm | 2" BSPT |
EH/OHST 50/57.5 | 5000 | 230/400(Y) | 320mm | 2" BSPT |
EH/OHST 60/57.5 | 6000 | 230/400(Y) | 380mm | 2" BSPT |
EH/OHST 90/71.2 | 9000 | 230/400(Y) | 550mm | 2" BSPT |
Minimum Order Quantity | 9 Piece |
Material | Copper |
Power | 500 W |
Compatible Power | 230 |
Heater Type | Water Heater |
Features | Electric |
Brand | Max Thermal Engineering |
Material | Titanium |
Power | Electric |
Voltage | 220 V |
Heater Material | MS |
Size | Medium |
Shape | Round |
Voltage | 12V |
Brand | MaxThermal Engineering |
Color | Silver |
Phase | Single |
Frequency | 60 Hz |
Minimum Order Quantity | 10 Piece |
Voltage | 110V |
Size | 600mm |
Heater Material | SS 316 |
Power | 3000 watts |
Packaging Type | Box |
Types | Immersion Heaters |
Minimum Order Quantity | 10 Piece |
Wattage | 1000W |
Max Water Heater Tank Capacity | 5 L |
Condition | Used |
Material | Stainless Steel |
Types | Strip Heater |
Heating Element | Copper |
Quality being the prime concern, we deliver world-class range of Chemical Heater. Alkaline Chemical Immersion Heater are known for their hassle free performance. This Chemical Heater is extensively used in wet process manufacturing applications where inline heating is preferred over immersion heating methods. Further, we ensure to deliver the products to various places in speculative time frame.
Features:
Material | Stainless Steel |
Wattage | 1000W |
Max Water Heater Tank Capacity | 10 L |
Condition | Used |
Frequency | 50 Hz |
Types | Strip Heater |
Material | Mild Steel |
Frequency | 50Hz |
Voltage | 230 V |
Shape | U Shape |
Type | Finned Tubular Heater |
Usage/Application | Ovens |
Power (Watt) | 1500 W |
Heating Element | Copper |
Warranty | 6 Months |
Waterproof | Yes |
Shockproof | No |
Brand | MaxThermal Engineering |
Minimum Order Quantity | 5 piece |
Material | Stainless Steel |
Wattage | 1000W |
Max Water Heater Tank Capacity | 5 L |
Application | Industrial Ovens |
Voltage(Volt) | Upto 415 V |
Sheath Material | Chrome Nickel Steel |
Surface Temperature | Max 600 deg C |
Capacity(Litre) | 1 |
Voltage | 230V |
Heater Material | SS |
Brand | Racold |
Pressure | 230v |
Energy Rating | 5 Star |
Color | White |
Flange Available | 1 1/4 inch BSPT,1 1/2 inch BSPT,2 inch BSPT |
Depth of Impression Available | 610mm |
Watts Available | 9000W |
Type | Watts | Voltage | Depth of Immersion | Flange |
EH/IHCU 20/22 | 2000 | 230 | 220mm | 1 1/4 " BSPT |
EH/IHCUS 20/22 | 2000 | 230 | 220mm | 1 1/2" BSPT |
EH/IHCU 30/28 | 3000 | 230 | 280mm | 1 1/4 " BSPT |
EH/IHCUS 30/22 | 3000 | 230/400(Y) | 220mm | 1 1/2" BSPT |
EH/IHCU 40/26 | 4000 | 230/400(Y) | 260mm | 2" BSPT |
EH/IHCU 50/32 | 5000 | 230/400(Y) | 320mm | 2" BSPT |
EH/IHCU 60/38 | 6000 | 230/400(Y) | 380mm | 2" BSPT |
EH/IHCU 90/55 | 9000 | 230/400(Y) | 550mm | 2" BSPT |
EH/IHCU 90/61 | 9000 | 230/400(Y) | 610mm | 2" BSPT |
Material | Stainless Steel |
Power | 5HP |
Brand | MaxThermal Engineering |
Voltage | 415 V |
Heater Material | Tubular Heater |
Material Grade | SS 304 |
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Condition | New |
Power | 400V/50Hz |
Ait Flow | 2300m3 / hr |
Input | 12,14kW |
Speed | 1420min |
Minimum Order Quantity | 12 Piece |
Voltage | 12V |
Brand | MaxThermal Engineering |
Color | White |
Phase | Single |
Temperature | 30 deg |
Heating Element Type | SS |
Code | Positive | Colour | Negative | Colour | Temperature Range |
J | Iron (+) | White | Constantan (-) | Red | -20°C to + 750°C |
K | Chromel (+) | Yellow | Alumel (-) | Red | -20°C to + 1260°C |
Diameter | – 0.02 to – 0.08 mm |
Length | Up to 100mm + 2mm |
Over 100mm + 1% to 3% | |
Wattage | – 10% to + 5% (+ 5% available upon request) |
Resistance | + 10% to – 5% (+ 5% available upon request) |
Maximum working temperature allowed on sheath 750°C |
High Watt Density | Max.150 W/Sq.inch |
Max. 25W/Sq.cm | |
Medium Watt Density | Max. 65 W/Sq.inch |
Max. 10W/Sq.cm | |
Low Watt Density | Max. 25W/Sq.inch |
Max. 4W/Sq.cm |
Minimum Order Quantity | 10 Piece |
Capacity | 10 Litres |
Power (Watt) | 1500 Watts |
Star Rating | 5 Star |
Tank Body Material | Stainless Steel |
Brand | Crompton |
Voltage | 220 V |
Voltage | 110V |
Heater Material | Brass |
Shape | Round |
Power | 5HP |
Phase | Single |
Frequency | 50Hz |
Voltage | 110V |
Heater Material | Stainless Steel |
Shape | Round |
Power | Electric |
Size | As Per Requirement |
Phase | Single Phase |
Frequency | 50 Hz |
Voltage | 230V |
Brand | MaxThermal Engineering |
Frequency | 50Hz |
Surface Treatment | Polish |
Thickness | 5mm |
Heater Material | Aluminium |
Voltage | 110V |
Heater Material | Stainless Steel |
Shape | Round |
Power | Electric |
Size | As Per Requirement |
Phase | Single Phase |
Frequency | 50 Hz |
Material | Stainless Steel |
Power | 5HP, 3000 |
Voltage | 230V |
Frequency | 50Hz |
Phase | Single |
Cold Length | 300mm |
Voltage | 230V |
Size | 300mm |
Power(Watts) | 1500 |
Types | Strip Heater |
Brand | Max Thermal Engineering |
Brass Nipple | M16 |
Type | Watts | Voltage | Depth of U Tube Air Heaters | Mounting | ||
Length mm | Breadth mm | Height mm | Two adjustable Brackets. | |||
EH/CNT 10 | 500 | 230 | 254 | 55 | 40 | |
EH/CNT 18 | 750 | 230 | 460 | 55 | 40 | |
EH/CNT 24 | 1000 | 230 | 610 | 55 | 40 | |
EH/CNST 30 | 1000 | 230 | 762 | 55 | 40 | |
EH/CNT 30 | 1500 | 230 | 762 | 55 | 40 | |
EH/CNST 39 | 1500 | 230 | 990 | 55 | 40 | |
EH/CNST 39 | 2000 | 230 | 990 | 55 | 40 |
Capacity | 100 kg |
Automation Grade | Automatic |
Material | Iron |
Max Temperature | 300 |
Powered Exhaust | 5HP |
Machine Type | Automatic |
Operating Temperature | customized |
Power Consumption | 4-6 KW |
Heating | Infrared |
Usage/Application | For curing Textile Print |
Types | Ring Heaters |
Material | Stainless Steel |
Wattage | 4500W |
Max Water Heater Tank Capacity | 5 L |
Condition | New |
Country of Origin | Made in India |